April 2020
| Mumbai Thane | Price Range (Rs. per sq. ft.) |
|---|---|
| Khopat | Rs. 10,880 - 12,665/sq. ft. |
| Naupada | Rs. 12,920 - 14,535/sq. ft. |
| Kolshet Road | Rs. 9,052 - 10,498/sq. ft. |
| Pokharan Road | Rs. 10,540 - 12,198/sq. ft. |
| Pokhran-2 | Rs. 10,838 - 12,112/sq. ft. |
| Vartak Nagar | Rs. 9,435 - 10,625/sq. ft. |
| Majiwada | Rs. 9,052 - 10,200/sq. ft. |
| Manpada | Rs. 9,902 - 11,220/sq. ft. |
| Anand Nagar | Rs. 7,735 - 8,628/sq. ft. |
| Kasar Vadavali | Rs. 7,352 - 8,330/sq. ft. |
| Owale | Rs. 6,842 - 7,862/sq. ft. |
| Hiranandani Meadows | Rs. 14,492 - 16,575/sq. ft. |
| Hiranandani Estate | Rs. 10,710 - 12,750/sq. ft. |
| Kopri | Rs. 9,562 - 11,220/sq. ft. |
| Panch Pakhadi | Rs. 11,560 - 13,728/sq. ft. |
| Wagle Estate | Rs. 11,815 - 13,345/sq. ft. |
March 2020
| Mumbai Thane | Price Range (Rs. per sq. ft.) |
|---|---|
| Khopat | Rs. 10,328 - 13,090/sq. ft. |
| Naupada | Rs. 12,708 - 14,322/sq. ft. |
| Kolshet Road | Rs. 8,882 - 10,200/sq. ft. |
| Pokharan Road | Rs. 10,965 - 12,198/sq. ft. |
| Pokhran-2 | Rs. 10,880 - 12,495/sq. ft. |
| Vartak Nagar | Rs. 9,435 - 10,668/sq. ft. |
| Majiwada | Rs. 9,222 - 10,370/sq. ft. |
| Manpada | Rs. 9,818 - 11,135/sq. ft. |
| Anand Nagar | Rs. 7,820 - 8,712/sq. ft. |
| Kasar Vadavali | Rs. 7,480 - 8,288/sq. ft. |
| Owale | Rs. 7,140 - 7,990/sq. ft. |
| Hiranandani Meadows | Rs. 14,535 - 16,915/sq. ft. |
| Hiranandani Estate | Rs. 10,752 - 12,920/sq. ft. |
| Kopri | Rs. 10,115 - 11,772/sq. ft. |
| Panch Pakhadi | Rs. 10,880 - 13,345/sq. ft. |
| Wagle Estate | Rs. 10,668 - 12,282/sq. ft. |
February 2020
| Mumbai Thane | Price Range (Rs. per sq. ft.) |
|---|---|
| Khopat | Rs. 10,328 - 13,090/sq. ft. |
| Naupada | Rs. 12,708 - 14,322/sq. ft. |
| Kolshet Road | Rs. 8,882 - 10,200/sq. ft. |
| Pokharan Road | Rs. 10,965 - 12,198/sq. ft. |
| Pokhran-2 | Rs. 10,880 - 12,495/sq. ft. |
| Vartak Nagar | Rs. 9,435 - 10,668/sq. ft. |
| Majiwada | Rs. 9,222 - 10,370/sq. ft. |
| Manpada | Rs. 9,818 - 11,135/sq. ft. |
| Anand Nagar | Rs. 7,820 - 8,712/sq. ft. |
| Kasar Vadavali | Rs. 7,480 - 8,288/sq. ft. |
| Owale | Rs. 7,140 - 7,990/sq. ft. |
| Hiranandani Meadows | Rs. 14,535 - 16,915/sq. ft. |
| Hiranandani Estate | Rs. 10,752 - 12,920/sq. ft. |
| Kopri | Rs. 10,115 - 11,772/sq. ft. |
| Panch Pakhadi | Rs. 10,880 - 13,345/sq. ft. |
| Wagle Estate | Rs. 10,668 - 12,282/sq. ft. |
January 2020
| Mumbai Thane | Price Range (Rs. per sq. ft.) |
|---|---|
| Khopat | Rs. 10,328 - 13,090/sq. ft. |
| Naupada | Rs. 12,708 - 14,322/sq. ft. |
| Kolshet Road | Rs. 8,882 - 10,200/sq. ft. |
| Pokharan Road | Rs. 10,965 - 12,198/sq. ft. |
| Pokhran-2 | Rs. 10,880 - 12,495/sq. ft. |
| Vartak Nagar | Rs. 9,435 - 10,668/sq. ft. |
| Majiwada | Rs. 9,222 - 10,370/sq. ft. |
| Manpada | Rs. 9,818 - 11,135/sq. ft. |
| Anand Nagar | Rs. 7,820 - 8,712/sq. ft. |
| Kasar Vadavali | Rs. 7,480 - 8,288/sq. ft. |
| Owale | Rs. 7,140 - 7,990/sq. ft. |
| Hiranandani Meadows | Rs. 14,535 - 16,915/sq. ft. |
| Hiranandani Estate | Rs. 10,752 - 12,920/sq. ft. |
| Kopri | Rs. 10,115 - 11,772/sq. ft. |
| Panch Pakhadi | Rs. 10,880 - 13,345/sq. ft. |
| Wagle Estate | Rs. 10,668 - 12,282/sq. ft. |
Decemeber 2019
| Mumbai Thane | Price Range (Rs. per sq. ft.) |
|---|---|
| Khopat | Rs. 10,838 - 12,665/sq. ft. |
| Naupada | Rs. 12,962 - 14,535/sq. ft. |
| Kolshet Road | Rs. 8,882 - 9,945/sq. ft. |
| Pokharan Road | Rs. 10,752 - 13,005/sq. ft. |
| Pokhran-2 | Rs. 10,838 - 12,495/sq. ft. |
| Vartak Nagar | Rs. 9,350 - 10,582/sq. ft. |
| Majiwada | Rs. 9,222 - 10,455/sq. ft. |
| Manpada | Rs. 9,775 - 10,965/sq. ft. |
| Anand Nagar | Rs. 27,838 - 29,835/sq. ft. |
| Kasar Vadavali | Rs. 7,608 - 8,500/sq. ft. |
| Owale | Rs. 7,395 - 8,245/sq. ft. |
| Hiranandani Meadows | Rs. 14,620 - 16,872/sq. ft. |
| Hiranandani Estate | Rs. 11,092 - 13,175/sq. ft. |
| Kopri | Rs. 9,732 - 11,432/sq. ft. |
| Panch Pakhadi | Rs. 11,135 - 13,345/sq. ft. |
| Wagle Estate | Rs. 11,432 - 12,708/sq. ft. |
Source: www.99acres.com
No comments:
Post a Comment